Special Note:-
- Measure Hip Straight across, 3 1/2” above the crotch point
- Measure Thigh Straight across, at 1” below the crotch point
*See how to measure video guide on dyinem.com
LABEL SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
TO FIT WAIST CIRCUMFERENCE (Body Measurement) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
(half measure)
30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|
15″ | 16″ | 17″ | 18″ | 19″ | 20″ | 21″ |
39″ | 41″ | 43″ | 45″ | 47″ | 49″ | 51″ |
23″ | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ |
16″ | 16 1/2″ | 17″ | 17 1/2″ | 18″ | 18 1/2″ | 19″ |
14 1/2″ | 15″ | 15 1/2″ | 16″ | 16 1/2″ | 17″ | 17 1/2″ |
Available Inseam | 26″ | 26.5″ | 27″ | 27.5″ | 28″ | 28.5″ | 29″ | 29.5″ | 30″ | 30.5″ | 31″ | 31.5″ | 32″ | 32.5″ | 33″ | 33.5″ | 34″ | |
LABEL SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
TO FIT WAIST CIRCUMFERENCE (Body Measurement) | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
(half measure)
30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|
38 | 40.5 | 43 | 45.75 | 48 | 51 | 53.5 |
99 | 104 | 109 | 114.5 | 119.5 | 124.5 | 129.5 |
58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 |
40.5 | 42 | 43 | 44.5 | 45.75 | 47 | 48 |
37 | 38 | 39 | 40.5 | 42 | 43 | 44.5 |
Available Inseam | 66 | 67.25 | 68.5 | 70 | 71 | 72.25 | 73.5 | 75 | 76 | 77.5 | 78.75 | 80 | 81 | 82.5 | 84 | 85 | 86.25 | |
Note: Also available as unhemmed for a full length 34 inseam